Visibility
OpenPO.comenhances supply chain visibility by unifying real-time data, fostering seamless collaboration, and providing instant access to critical insights.
Velocity
Security
Connected
Data Flow
OpenPO | Google Sheets/M365 Excel | Email+Excel Attachments | Monday.com | |
Cross-Team CollaborationWith emphsis on cross-team collaboration | ||||
Row/Column ContorlsSuch as Row/Column Contorls | ||||
Data flow with API connectionswith API connections | ||||
Task ManagementData linked To-do, Task Tracking | ||||
Master Data ControlCentralized, synced across all related sheets | ||||
Version ComparisonBuilt-in version tracking and comparison | ||||
Full spreadsheet Formulascompatible with advanced numerical projects | ||||
Handling Complex DataLarge datasets, unique columns | ||||
Ease of UseSpreadsheet-like with modern tools | Limited | Limited | ||
IntegrationAPIs for live data (e.g., currency, tracking) | Limited | |||
ScalabilityDesigned for teams both small and large | Limited |
Designed for ease
and confidence